SYNCHRO/RESOLVER AND LVDT/RVDT SIMULATION MODULE CODE TABLES
Select the Digital-to-Synchro (DSx), Digital-to-Resolver (DRx) or Digital-to-LVDT/RVDT (DLx) module ID corresponding to the application operating parameters required from the following code table (where x = the specific module ID designator). Customer should indicate the actual frequency applicable the design to assure that the correct default band width is set at the factory. All Input and Reference voltages are auto ranging. Frequency/voltage band tolerances +/- 10%. For availability and ranges other than those listed contact the factory. Specifications may be subject to change.
- Single Channel module pending availability (contact factory)
| Module ID | Format | Channel(s) | Output Voltage VL-L (Vrms) | Reference Voltage (Vrms) | Frequency Range (Hz) | Power / CH maximum (VA) | Notes |
| DS1 | SYN | 1* | 2 - 28 | 2 - 115 | 47 - 1 K | 3 | |
| DR1 | RSL | ||||||
| DL1 | LVDT/RVDT | ||||||
| DS2 | SYN | 1* | 2 - 28 | 2 - 115 | 1 K - 5 K | 3 | |
| DR2 | RSL | ||||||
| DL2 | LVDT/RVDT | ||||||
| DS3 | SYN | 1* | 2 - 28 | 2 - 115 | 5 K - 10 K | 3 | |
| DR3 | RSL | ||||||
| DL3 | LVDT/RVDT | ||||||
| DS4 | SYN | 1* | 2 - 28 | 2 - 115 | 10 K - 20 K | 3 | |
| DR4 | RSL | ||||||
| DL4 | LVDT/RVDT | ||||||
| DS5 | SYN | 1* | 28 - 90 | 2 - 115 | 47 - 1 K | 3 | |
| DR5 | RSL | ||||||
| DL5 | LVDT/RVDT | ||||||
| DSX | SYN | 1* | X | X | X | X | X = TBD; special configuration, requires special part number code designation, contact factory |
| DRX | RSL | ||||||
| DLX | LVDT/RVDT | ||||||
| DSA | SYN | 2 | 2 - 28 | 2 - 115 | 47 - 1 K | 1.5 | |
| DRA | RSL | ||||||
| DLA | LVDT/RVDT | ||||||
| DSB | SYN | 2 | 2 - 28 | 2 - 115 | 1 K - 5 K | 1.5 | |
| DRB | RSL | ||||||
| DLB | LVDT/RVDT | ||||||
| DSC | SYN | 2 | 2 - 28 | 2 - 115 | 5 K - 10 K | 1.5 | |
| DRC | RSL | ||||||
| DLC | LVDT/RVDT | ||||||
| DSD | SYN | 2 | 2 - 28 | 2 - 115 | 10 K - 20 K | 1.5 | |
| DRD | RSL | ||||||
| DLD | LVDT/RVDT | ||||||
| DSE | SYN | 2 | 28 - 90 | 2 - 115 | 47 - 1 K | 2.2 | |
| DRE | RSL | ||||||
| DLE | LVDT/RVDT | ||||||
| DSY | SYN | 2 | Y | Y | Y | Y | Y = TBD; special configuration, requires special part number code designation, contact factory |
| DRY | RSL | ||||||
| DLY | LVDT/RVDT | ||||||
| DSJ | SYN | 3 | 2 - 28 | 2 - 115 | 47 - 1 K | 0.5 | |
| DRJ | RSL | ||||||
| DLJ | LVDT/RVDT | ||||||
| DSK | SYN | 3 | 2 - 28 | 2 - 115 | 1 K - 5 K | 0.5 | |
| DRK | RSL | ||||||
| DLK | LVDT/RVDT | ||||||
| DSL | SYN | 3 | 2 - 28 | 2 - 115 | 5 K - 10 K | 0.5 | |
| DRL | RSL | ||||||
| DLL | LVDT/RVDT | ||||||
| DSM | SYN | 3 | 2 - 28 | 2 - 115 | 10 K - 20 K | 0.5 | |
| DRM | RSL | ||||||
| DLM | LVDT/RVDT | ||||||
| DSN | SYN | 3 | 28 - 90 | 2 - 115 | 47 - 1 K | 0.5 | |
| DRN | RSL | ||||||
| DLN | LVDT/RVDT | ||||||
| DSZ | SYN | 3 | Z | Z | Z | Z | Z = TBD; special configuration, requires special part number code designation, contact factory |
| DRZ | RSL | ||||||
| DLZ | LVDT/RVDT |
SYNCHRO/RESOLVER AND LVDT/RVDT MEASUREMENT MODULE CODE TABLES
SYN/RSL Four-Channel Measurement (Field Programmable SYN/RSL)
Select the Synchro/Resolver-to-Digital (SDx) module ID corresponding to the application operating parameters required from the following code table (where x = the specific module ID designator). Customer should indicate the actual frequency applicable to the design to assure that the correct default band width is set at the factory. All Input and Reference voltages are auto ranging. For availability and ranges other than those listed contact the factory. Specifications may be subject to change.
Frequency/voltage band tolerances +/- 10%.
| Module ID | Input Voltage V (Vrms) | Reference Voltage + (Vrms) | Frequency Range + (Hz) | Notes |
| SD1 | 2 - 28 | 2 - 115 | 47 - 1 K | |
| SD2 | 2 - 28 | 2 - 115 | 1K - 5 K | |
| SD3 | 2 - 28 | 2 - 115 | 5K - 10 K | |
| SD4* | 2 - 28 | 2 - 115 | 10K - 20 K | |
| SD5 | 28 - 90 | 2 - 115 | 47 - 1 K | |
| SDX* | X | X | X | X = TBD; special configuration, requires special part number code designation, contact factory |
*Consult factory for availability
LVDT/RVDT Four-Channel Measurement (Field Programmable 2, 3 or 4-Wire)
Select the LVDT/RVDT-to-Digital (LDx) module ID corresponding to the application operating parameters required from the following code table (where x = the specific module ID designator). Customer should indicate the actual frequency applicable to the design to assure that the correct default band width is set at the factory. All Input and Excitation voltages are auto ranging. For availability and ranges other than those listed contact the factory. Specifications may be subject to change.
Frequency/voltage band tolerances +/- 10%.
| Module ID | Input Signal Voltage V + (Vrms) | Excitation Voltage + (Vrms) | Frequency Range + (Hz) | Notes |
| LD1 | 2 - 28 | 2 - 115 | 47 - 1 K | |
| LD2 | 2 - 28 | 2 - 115 | 1K - 5 K | |
| LD3 | 2 - 28 | 2 - 115 | 5K - 10 K | |
| LD4* | 2 - 28 | 2 - 115 | 10K - 20 K | |
| LD5 | 28 - 90 | 2 - 115 | 47 - 1 K | |
| LDX* | X | X | X | X = TBD; special configuration, requires special part number code designation, contact factory |
*Consult factory for availability
