Module BIT Status
| Function: | Provides the ability to monitor the individual Module BIT Status. |
| Type: | unsigned binary word (32-bit) |
| Data Range: | 0x0000 0000 to 0xFFFF FFFF |
| Read/Write: | R |
| Operational Settings: | The Module BIT Status registers provide the ability to monitor individual Module BIT results as Latched and current value. A 1 is any bit field indicates BIT failure for the Module in that slot. |
| Bit(s) | Description |
|---|---|
| D31:D20 | Reserved |
| D19 | Module Slot 3 BIT Failure (current value) |
| D18 | Module Slot 2 BIT Failure (current value) |
| D17 | Module Slot 1 BIT Failure (current value) |
| D16 | Reserved |
| D15:D4 | Reserved |
| D3 | Module Slot 3 BIT Failure - Latched |
| D2 | Module Slot 2 BIT Failure - Latched |
| D1 | Module Slot 1 BIT Failure - Latched |
| D0 | Reserved |
