Motherboard FPGA Compile Date/Time
| Function: | Specifies the Compile Date/Time of the NAI factory provided Motherboard FPGA installed on the board. |
| Type: | unsigned binary word (32-bit) |
| Data Range: | N/A |
| Read/Write: | R |
| Operational Settings: | The motherboard firmware time consists of the Build Date and Time in the following format: |
.
| Motherboard FPGA Compile Time (ex. 0xD22B 1809 = 04/26/21 17:32:09) | |||||||||||||||
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Day (D31:D27) | Month (D26:D23) | Year (D22:D17) | |||||||||||||
| ex. 0xD | ex. 0x2 | 0x2 | 0xB | ||||||||||||
| Day = 0x1A = 26 | Month = 0x4 = 4 | Year = 0x15 = 21 | |||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Hour (D16:D12) | Minutes (D11:D6) | Seconds (D5:D0) | |||||||||||||
| ex. 0x1 | ex. 0x8 | ex. 0x0 | ex. 0x9 | ||||||||||||
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hour = 0x11 = 17 | Minutes = 0x20 = 32 | Seconds = 0x09 = 09 | |||||||||||||
