Temperature Readings Register
The temperature registers provide the current, maximum (from power-up) and minimum (from power-up) for the processor and PCB for Zynq processor, and for the Slave processor.
These registers are only available on Xilinx Generation 5 platforms, and are periodically populated by the motherboard core application, which only runs in Petalinux and BareMetal. For other operating systems, refer to the naibrd Software Support Kit (SSK) naibsp_system_Monitor_Temperature_Get() routine to manually retrieve the temperature (NOTE: this feature is typically utilized for development/factory use only; contact the factory for additional details on potential use, if required).
Function: Specifies the Measured Temperatures on Motherboard.
Type: signed byte (8-bits) for each temperature reading - Six (6) 32-bit words
Data Range: 0x0000 0000 to 0xFFFF 0000
Read/Write: R
Initialized Value: Value corresponding to the measured temperatures based on the table below.
Operational Settings: The 8-bit temperature readings are signed bytes. For example, if the following register contains the value 0x6955 0000:
Example:
Word 3 (Max Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Max Zynq Core Temperature | Max Zynq PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
The values would represent the following temperatures:
| Temperature Measurements | Data Bits | Value | Temperature (Celsius) |
|---|---|---|---|
| Max Zynq Core Temperature | D31:D24 | 0x69 | +105° |
| Max Zynq PCB Temperature | D23:D16 | 0x55 | +85° |
Temperature Readings
Word 1 (Current Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Zynq Core Temperature | Zynq PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
Word 2 (Current Slave Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Slave Zynq Core Temperature | Slave Zynq PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
Word 3 (Max Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Max Zynq Core Temp | Max Zynq PCB Temp | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
Word 4 (Max Slave Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Max Slave Zynq Core Temp | Max Slave Zynq PCB Temp | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Word 5 (Min Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Min Zynq Core Temperature | Min Zynq PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Word 6 (Min Slave Zynq Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Min Slave Zynq Core Temperature | Min Slave Zynq PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
