Temperature Readings Register
The temperature registers provide the current, maximum (from power-up) and minimum (from power-up) for the processor and PCB for Zynq processor, and for the Slave processor.
These registers are only available on Xilinx Generation 5 platforms, and are periodically populated by the motherboard core application, which only runs in Petalinux and BareMetal. For other operating systems, refer to the naibrd Software Support Kit (SSK) naibsp_system_Monitor_Temperature_Get() routine to manually retrieve the temperature (NOTE: this feature is typically utilized for development/factory use only; contact the factory for additional details on potential use, if required).
Function: Specifies the Measured Temperatures on Motherboard.
Type: signed byte (8-bits) for each temperature reading - Six (6) 32-bit words
Data Range: 0x0000 0000 to 0xFFFF FFFF
Read/Write: R
Initialized Value: Value corresponding to the measured temperatures based on the table below.
Operational Settings: The 8-bit temperature readings are signed bytes. For example, if the following register contains the value 0x6955 E7D8:
Example:
Word 1 (Current UltraScale & Host Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| UltraScale Core Temperature | UltraScale PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Host Core Temperature | Host PCB Temperature | ||||||||||||||
The values would represent the following temperatures:
| Temperature Measurements | Data Bits | Value | Temperature (Celsius) |
|---|---|---|---|
| UltraScale Core Temperature | D31:D24 | 0x69 | +105° |
| UltraScale PCB Temperature | D23:D16 | 0x55 | +85° |
| Host Core Temperature | D15:D8 | 0xE7 | -25° |
| Host PCB Temperature | D7:D0 | 0xD8 | -40° |
Temperature Readings
Word 1 (Current UltraScale & Host Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| UltraScale Core Temperature | UltraScale PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Host Core Temperature | Host PCB Temperature | ||||||||||||||
Word 2 (Max Host Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| 0x00 | 0x00 | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Max Host Core Temperature | Max Host PCB Temperature | ||||||||||||||
Word 3 (Max UltraScale & Min Host Temperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Max UltraScale Core Temperature | Max UltraScale PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Min Host Core Temperature | Min Host PCB Temperature00 | ||||||||||||||
Word 4 (Reserved)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| 0x00 | 0x00 | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
Word 5 (Min UltraScaleTemperatures)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Min UltraScale Core Temperature | Min UltraScale PCB Temperature | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
Word 6 (Reserved)
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| 0x00 | 0x00 | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| 0x00 | 0x00 | ||||||||||||||
