Processor Count/Ethernet Count
Function: Specifies the Processor Count and Ethernet Count
Type: unsigned binary word (32-bit)
Data Range: See table below.
Read/Write: R
Operational Settings: Processor Count - Integer: indicates the number of unique processor types on the motherboard.
| NAI Board | Processor Count | Description | |
| VME | 64ARM1 | 1 | Xilinx Zynq 7015 with Dual Core Cortex A9 |
| 64G5 | 1 | Xilinx Zynq 7015 with Dual Core Cortex A9 | |
| 3U-VPX | 68PPC2 | 2 | NXP QorIQ T2080 Quad-Core e6500 Processor Xilinx Zynq 7015 with Dual Core Cortex A9 |
| 68ARM1 | 1 | Xilinx Zynq 7015 with Dual Core Cortex A9 | |
| 68G5 | 1 | Xilinx Zynq 7015 | |
| 68G5P | 1 | Xilinx Zynq 7015 | |
| 68ARM2 | 1 | Xilinx Zynq UltraScale+ | |
Ethernet Interface Count - Indicates the number of Ethernet interfaces on the product motherboard. For example, Single Ethernet = 1; Dual Ethernet = 2.
Processor/Ethernet Interface Count
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Processor Count (See Table) | |||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Ethernet Count (Based on Part Number Ethernet Options) | |||||||||||||||
