Maximum Module Slot Count/ARM Platform Type
Function: Specifies the Maximum Module Slot Count and ARM Platform Type.
Type: unsigned binary word (32-bit)
Data Range: See table below.
Read/Write: R
Operational Settings:
Maximum Module Slot Count - Indicates the number of modules that can be installed on the product.
ARM Platform - Altera = 1; Xilinx X1 = 2; Xilinx X2 = 3; UltraScale = 4
| NAI Board | Maximum Module Slot Count | ARM Platform Type | |
| VME | 64ARM1 | 6 | Xilinx X1 = 2; Xilinx X2 = 3 |
| 64G5 | 6 | Xilinx X2 = 3 | |
| 3U-VPX | 68PPC2 | 2 | Xilinx X2 = 3 |
| 68ARM1 | 3 | Xilinx X2 = 3 | |
| 68G5 | 3 | Xilinx X1 = 2; Xilinx X2 = 3 | |
| 68G5P | 3 | Xilinx X2 = 3 | |
| 68ARM2 | 3 | UltraScale = 4 | |
Maximum Module Slot Count / ARM Platform Type
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Maximum Module Slot Count (See Table) | |||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| ARM Platform Type (See Table) | |||||||||||||||
