| Motherboard Firmware Build Time/Date | |
| Function: | Specifies the Build Date/Time of the NAI factory provided Motherboard Core Application installed on the board. |
| Type: | Two (2) unsigned binary word (32-bit) |
| Data Range: | N/A |
| Read/Write: | R |
| Operational Settings: | The motherboard firmware time consists of the Build Date and Build Time. NOTE: On some builds the the Date/Time fields are fixed to 0000 0000 to maintain binary consistency across builds. |
| Motherboard Firmware Build Time (Note: little-endian order in register) | |||||||||||||||
| Word 1 - Build Date (ex. 0x1704 07E5 = 2021-4-23) | |||||||||||||||
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| Day (ex: 0x17 = 23) | Month (ex: 0x04 = 4) | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Year (ex: 0x07E5 = 2021) | |||||||||||||||
| Word 2 - Build Time (ex. 0x0002 030D = 13:03:02) | |||||||||||||||
| D31 | D30 | D29 | D28 | D27 | D26 | D25 | D24 | D23 | D22 | D21 | D20 | D19 | D18 | D17 | D16 |
| null (0x00) | Seconds (ex: 0x02 = 2) | ||||||||||||||
| D15 | D14 | D13 | D12 | D11 | D10 | D9 | D8 | D7 | D6 | D5 | D4 | D3 | D2 | D1 | D0 |
| Minutes (ex: 0x03 = 3) | Hours (ex: 0x0D = 13) | ||||||||||||||
